| Models | CFL-3W | CFL-5W |
| General |
| Solar PV Module | 6V-3W,6V-5W |
| Battery | 6V, 4.5AH VRLA (SMF) Lead Acid |
| Application | Portable emergency indoor light source |
| Lamp Type | Compact Fluorescent Lamp (CFL), 4 Pin, Single U |
| Lamp Wattage | 5W | 5W |
| Rated light output (Lumens) | 250 ± 5% | 250 ± 5% |
| Light coverage | 360 Deg |
| Daily hours of operation | 3 - 4 Hrs | 2 - 3 Hrs |
| Number of days of autonomy | 2 Days |
| Electrical |
| Inverter type | Quasi Sine wave, free running |
| Inverter frequency | 24-28 kHz |
| Inverter efficiency | > 82% |
| Charging method | Series pulsed two step |
| Indications | Charging and low battery |
| Reverse polarity protection | Provided with glass cartridge fuse |
| Mechanical |
| Lamp fixing | CF Lamp in base up / base down configuration |
| Case | Injection Moulded Engineering Plastic (ABS) |
| Light diffuser | UV stabilised, Non yellowing Acrylic |